East Boston
Market InsightsEast Boston has 178 active listings and the average listing price is $808,000. The typical home in East Boston has 2.8 beds, 2 baths, and is 1,363.3 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
335 homes for sale in East Boston
- 1/15 15
1 Bed 1 Bath 570 SqFt$550,000Open Fri 12:30PM-1:30PM - 1/11 11
1 Bed 1 Bath 620 SqFt$499,000Open Sat 10AM-11AM - 1/20 20
2 Beds 2.5 Baths 1,340 SqFt$1,125,000Open Fri 12:30PM-1:30PM - 1/12 12
1 Bed 2 Baths 900 SqFt$590,000Open Sat 1PM-2:30PM - 1/18 18
2 Beds 2 Baths 929 SqFt$729,000Open Sat 12PM-2PM282 Maverick St #2, Boston, MA 02128
Listed by Celine Sellam of Coldwell Banker Realty - Brookline
Condo
- 1/13 13
2 Beds 1 Bath 556 SqFt$450,000Open Sat 11AM-12PM155 Cottage Street #5, Boston, MA 02128
Listed by Brian Caluori of Gibson Sotheby's International Realty
Condo
- 1/31 31
2 Beds 2 Baths 967 SqFt$650,000Open Sun 11AM-1PM70 Shawsheen #2, Boston, MA 02128
Listed by Amanda Nurse of Gibson Sotheby's International Realty
Condo
- 1/42 42
3 Beds 2 Baths 1,107 SqFt$535,000Open Sun 1PM-2:30PM1048 Saratoga Street #2, Boston, MA 02128
Listed by Thomas Mario of Century 21 Mario Real Estate
Condo
- 1/21 21
2 Beds 1 Bath 789 SqFt$3,100Open Mon 5PM-6PM - 1/28 28
2 Beds 1 Bath 800 SqFt$499,900Open Sat 1PM-2PM111 Eutaw St. #1, Boston, MA 02128
Listed by Sabbor Sheikh Team of Coldwell Banker Realty - Boston
Condo
- 1/19 19
1 Bed 1 Bath 696 SqFt$3,000Open Sat 11AM-12PM - 1/13 13
3 Beds 2.5 Baths 1,409 SqFt$729,900Open Sat 11AM-1PM - 1/6 6
2 Beds 2 Baths 915 SqFt$825,000Open Sat 12PM-1PM - 1/22 22
3 Beds 2 Baths 959 SqFt$789,900Open Sat 12:30PM-2PM - 1/30 30
2 Beds 2.5 Baths 1,438 SqFt$975,000Open Sun 11AM-12:30PM - 1/18 18
1 Bed 1 Bath 660 SqFt$499,000Open Sat 11AM-12:30PM - 1/22 22
4 Beds 3.5 Baths 1,968 SqFt$949,000Open Sat 1PM-3PM - 1/16 16
1 Bed 1 Bath 466 SqFt$339,900Open Sat 11AM-1PM - 1/18 18
3 Beds 2 Baths 1,400 SqFt$929,000Open Sat 10AM-11AM - 1/12 12
2 Beds 2 Baths 955 SqFt$698,000Open Sat 10AM-11AM - 1/37 37
2 Beds 2 Baths 1,008 SqFt$749,000Open Sat 11AM-12PM - 1/5 5
1 Bath 450 SqFt$429,000Open Sat 12PM-1PM - 1/30 30
2 Beds 2 Baths 647 SqFt$509,000Open Sun 10AM-12PM - 1/37 37
2 Beds 1 Bath 940 SqFt$679,900Open Sat 10:30AM-12PM
- 1
- 2
- 3
- 4
- 5
- ...
- 14


