Oak Square
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
50 homes for sale in Oak Square
- 1/24 24
4 Beds 2 Baths 2,100 SqFt$4,000New - 1/12 12
1 Bath 400 SqFt$1,950New - 1/14 14
2 Beds 1.5 Baths 1,045 SqFt$3,000New - 1/30 30
5 Beds 3 Baths 2,100 SqFt$5,800New - 1/40 40
2 Beds 2 Baths 1,062 SqFt$3,500New - 1/11 11
3 Beds 3.5 Baths 1,669 SqFt$5,000New - 1/21 21
3 Beds 2 Baths 1,364 SqFt$5,500New - 1/12 12
1 Bed 1 Bath 600 SqFt$3,000New - 3D
3 Beds 1 Bath 9,999 SqFt$3,900Active - 1/11 11
3 Beds 3.5 Baths 1,669 SqFt$5,000Active - 1/19 19
1 Bed 1 Bath 650 SqFt$2,500Active - 1/8 8
3 Beds 1 Bath 1,200 SqFt$3,550Active - 1/10 10
3 Beds 1 Bath 1,150 SqFt$3,200Active - 1/10 10
3 Beds 1 Bath 1,100 SqFt$3,150Active - 1/8 8
4 Beds 2 Baths 1,960 SqFt$769,000Active - 1/25 25
3 Beds 3.5 Baths 2,164 SqFt$1,365,000Active257 Market Street #RB, Boston, MA 02135
Listed by Thomas Mario of Century 21 Mario Real Estate
Condo
- 3D
2 Beds 1 Bath 999 SqFt$2,650Active215 Parsons #2, Boston, MA 02135
Listed by Ava O'Rourke of Metro Realty Corp.
Multi-Family, Townhouse
- 1/7 7
3 Beds 1 Bath 1,200 SqFt$2,900Active - 1/13 13
4 Beds 2 Baths 1,600 SqFt$4,700Active - 1/42 42
11 Beds 6 Baths 4,518 SqFt$1,595,000Active - 1/13 13
3 Beds 1.5 Baths 9,999 SqFt$3,700Active96 Brooks #2, Boston, MA 02135
Listed by Andrew Sebaaly of NextGen Realty, Inc.
Multi-Family, Townhouse
- 1/17 17
3 Beds 1 Bath 1,400 SqFt$3,200Active - 1/15 15
3 Beds 1 Bath 1,200 SqFt$3,200Active - 1/20 20
4 Beds 3 Baths 1,776 SqFt$5,500Active60 Parsons St, Boston, MA 02135
Listed by Marika & Associates Group of Hammond Residential Real Estate
Single Family Home
- 1
- 2
- 3


