Filters Reset
Save Search (1)
Save your search to get Alerts
99 Properties
99 Properties Available In 02121
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 353 Beds 2 Baths 1,562 SqFt$520,000Pending
- 1/24 2415 Beds 3 Baths 5,718 SqFt$1,650,000Active
- 1/16 163 Beds 1 Bath 1,400 SqFt$3,500Active
- 1/20 2034 Beds 12 Baths 10,008 SqFt$4,679,900Price Dropped by $70K
- 1/18 183 Beds 2.5 Baths 1,702 SqFt$4,800Active
56 Quincy St #56, Boston, MA 02121
Listed by Marcia Riddick of William Raveis R.E. & Home Services
Single Family Home
- 1/42 427 Beds 3 Baths 3,004 SqFt$1,100,000Price Dropped by $85K
48 Quincy St, Boston, MA 02121
Listed by Herrick Lutts Realty Partners of Herrick Lutts Realty Partners
Multi-Family
- 1/6 63 Beds 1.5 Baths 1,100 SqFt$3,450Active
- 1/9 93 Beds 1 Bath 772 SqFt$2,900Active
- 1/18 184 Beds 2 Baths 1,200 SqFt$3,950Active
100 Seaver Street #2, Boston, MA 02121
Listed by Jonathan Marsh of At Home Real Estate Group, Inc
Condo
- 1/31 313 Beds 1.5 Baths 1,550 SqFt$3,500Active
- 1/10 103 Beds 1 Bath 1,100 SqFt$3,300Active
- 1/34 342 Beds 2.5 Baths 2,382 SqFt$725,000Price Dropped by $25K
- 1/34 342 Beds 2.5 Baths 2,397 SqFt$695,000Pending
- 1/35 353 Beds 1 Bath 1,140 SqFt$565,000Price Dropped by $5K
- 1/17 179 Beds 3 Baths 3,042 SqFt$1,160,000Price Dropped by $15K
- 1/19 194 Beds 1 Bath 1,100 SqFt$3,800Active
- 1/12 123 Beds 1 Bath 1,467 SqFt$3,200Active
- 1/13 134 Beds 2 Baths 1,250 SqFt$3,800Active
- 1/18 181 Bed 1 Bath 9,999 SqFt$2,500Active
13 Wyoming Street #1, Boston, MA 02121
Listed by Aldrich Robinson of Insight Realty Group, Inc.
Condo
- 1/25 253 Beds 1 Bath 1,400 SqFt$2,850Active Under Contract
23 Waumbeck Street #1, Boston, MA 02121
Listed by Jonathan Marsh of At Home Real Estate Group, Inc
Condo
- 1/11 113 Beds 2.5 Baths 1,894 SqFt$3,850Active
28-30 Schuyler #1, Boston, MA 02121
Listed by Christa Cardwell of Gibson Sotheby's International Realty
Condo
- 1/22 2211 Beds 3 Baths 4,389 SqFt$1,550,000Active
9 Harvard Ave, Boston, MA 02121
Listed by Vahram Kessissian of Coldwell Banker Realty - Boston
Multi-Family
- 3D2 Beds 1 Bath 840 SqFt$445,000Price Dropped by $14K
39-41 Bishop Joe L Smith Way #1, Boston, MA 02121
Listed by Liana Williams of Fort Hill Brokerage Group
Condo
- 1/7 78 Beds 3 Baths 2,627 SqFt$1,049,000Pending