Filters Reset
Save Search (1)
Save your search to get Alerts
727 Properties
727 Properties Available In 02127
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 88 Beds 5 Baths 3,660 SqFt$1,578,000Pending
594-596 E 7th Street, Boston, MA 02127
Listed by Jackie Rooney Team of Rooney Real Estate, LLC
Multi-Family
- 1/5 54 Beds 2.5 Baths 2,234 SqFt$1,099,000Pending
614 E 7th Street, Boston, MA 02127
Listed by Jackie Rooney Team of Rooney Real Estate, LLC
Single Family Home
- 3D4 Beds 2 Baths 1,492 SqFt$1,299,000Pending
- 1/22 222 Beds 2 Baths 1,129 SqFt$999,000Price Dropped by $76K
- 1/13 132 Beds 2 Baths 1,250 SqFt$3,495Pending
- 3D2 Beds 1 Bath 675 SqFt$2,950Pending
- 1/27 272 Beds 1 Bath 850 SqFt$3,500Pending
- 3D2 Beds 1 Bath 675 SqFt$2,950Pending
- 1/18 182 Beds 1 Bath 800 SqFt$2,850Pending
- 1/30 303 Beds 1 Bath 1,500 SqFt$4,500Pending
- 1/20 202 Beds 2 Baths 1,243 SqFt$4,200Pending
- 1/27 273 Beds 1 Bath 1,350 SqFt$3,800Pending
- 1/14 142 Beds 2 Baths 1,030 SqFt$3,800Pending
- 1/19 192 Beds 1.5 Baths 925 SqFt$3,450Pending
- 1/35 3513 Beds 6 Baths 3,841 SqFt$2,790,000Pending
- 1/23 233 Beds 1.5 Baths 1,200 SqFt$4,950Pending
- 1/5 53 Beds 1.5 Baths 1,551 SqFt$1,499,999Pending
- 1/28 283 Beds 2 Baths 1,229 SqFt$4,600Pending
- 1/29 292 Beds 1 Bath 950 SqFt$3,250Pending
- 1/9 91 Bed 1 Bath 745 SqFt$699,000Pending
267 Old Colony #204, Boston, MA 02127
Listed by The Dylan Costello Team of Coldwell Banker Realty - Boston
Condo
- 1/9 92 Beds 2 Baths 1,103 SqFt$1,205,000Pending
256 Dorchester Street #504, Boston, MA 02127
Listed by Dan Gollinger of The Collaborative Companies
Condo
- 3D3 Beds 1 Bath 1,300 SqFt$3,900Pending
- 1/25 252 Beds 1 Bath 875 SqFt$2,950Pending
- 1/8 82 Beds 2 Baths 1,095 SqFt$851,000Pending
256 Dorchester Street #303, Boston, MA 02127
Listed by Dan Gollinger of The Collaborative Companies
Condo