Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
222 Properties
222 Properties Available In 02134
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 135 Beds 2 Baths 1,500 SqFt$5,250Active
- 1/26 263 Beds 1 Bath 1,142 SqFt$595,000Pending
- 1/7 72 Beds 1 Bath 767 SqFt$2,450Pending
- 1/5 52 Beds 2 Baths 850 SqFt$3,625Active
- 1/18 182 Beds 1 Bath 600 SqFt$379,000Active
- 1/15 154 Beds 2 Baths 1,675 SqFt$4,700Active
- 1/11 114 Beds 1 Bath 9,999 SqFt$4,600Active
- 1/10 104 Beds 3 Baths 1,400 SqFt$6,450Active
- 1/8 84 Beds 2 Baths 9,999 SqFt$5,700Active
- 3D2 Beds 1 Bath 746 SqFt$480,000Pending
- 1/22 226 Beds 3 Baths 3,539 SqFt$3,499,000Active
263 N Harvard St, Boston, MA 02134
Listed by Caio Simao of Prestige Property Solutions, Inc.
Multi-Family
- 1/10 102 Beds 1 Bath 936 SqFt$3,400Pending
- 1/5 52 Beds 2 Baths 950 SqFt$3,250Pending
- 1/19 194 Beds 4.5 Baths 2,836 SqFt$1,500,000Active
- 1/13 132 Beds 1 Bath 800 SqFt$2,850Active
- 1/11 112 Beds 2 Baths 1,100 SqFt$3,995Pending
- 3D3 Beds 1 Bath 941 SqFt$595,000Active Under Contract
- 1/13 131 Bed 1 Bath 600 SqFt$2,450Pending
- 1/41 413 Beds 1 Bath 1,200 SqFt$2,795Pending
64 Ridgemont St. #2, Boston, MA 02134
Listed by Janice Ye of Cambridge International Realty, LLC
Condo
- 1/7 72 Beds 1 Bath 1,007 SqFt$3,600Active
- 1/16 162 Beds 1.5 Baths 778 SqFt$565,000Active
- 1/23 232 Beds 1 Bath 660 SqFt$375,000Active
- 1/24 242 Beds 1 Bath 635 SqFt$375,000Active
- 1/9 91 Bed 1 Bath 318 SqFt$280,000Active
198 Allston St #3, Boston, MA 02134
Listed by The PadMatch Group of Coldwell Banker Realty - Brookline
Condo