Back Bay
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
413 homes for sale in Back Bay
- 1/12 121 Bed 1 Bath 400 SqFt$2,450Active
- 1/27 273 Beds 2.5 Baths 2,684 SqFt$9,500,000Active
- 1/9 91 Bed 1 Bath 548 SqFt$2,700Active
- 1/10 102 Beds 1 Bath 722 SqFt$4,000Active
- 1/17 171 Bed 1 Bath 500 SqFt$3,100Active
- 1/6 61 Bed 1 Bath 425 SqFt$2,400Active
- 1/8 81 Bed 1 Bath 520 SqFt$3,300Active
- 1/25 252 Beds 2.5 Baths 2,434 SqFt$13,500Active
- 1/15 152 Beds 2 Baths 1,145 SqFt$7,500Active
- 1/13 133 Beds 1 Bath 1,410 SqFt$6,495Active
12 Follen #A, Boston, MA 02116
Listed by Clarendon Companies Group of Clarendon Companies Group
Condo
- 1/18 181 Bed 1 Bath 355 SqFt$2,500Active
- 1/19 192 Beds 1 Bath 937 SqFt$6,000Active
280 Commonwealth Ave #108, Boston, MA 02116
Listed by Laura Hughes of Campion & Company Fine Homes Real Estate
Condo
- 1/25 254 Beds 4 Baths 3,725 SqFt$18,000Active
- 1/6 61 Bed 1 Bath 580 SqFt$3,000Active
- 1/9 93 Beds 1.5 Baths 1,171 SqFt$5,800Active
- 1/20 202 Beds 1 Bath 1,372 SqFt$8,200Active
285 Clarendon St #4, Boston, MA 02116
Listed by William Montero of Gibson Sotheby's International Realty
Condo
- 1/31 314 Beds 3.5 Baths 3,771 SqFt$31,000Active
36 Commonwealth Avenue #2, Boston, MA 02116
Listed by Jeffrey Korzon of Campion & Company Fine Homes Real Estate
Condo
- 3D2 Beds 2.5 Baths 2,416 SqFt$5,450,000Active
- 1/15 152 Beds 1 Bath 925 SqFt$1,295,000Active
180 Commonwealth Ave #5, Boston, MA 02116
Listed by Christopher Roy of Gibson Sotheby's International Realty
Condo
- 1/13 132 Beds 1 Bath 900 SqFt$4,500Active
- 1/11 111 Bath 450 SqFt$2,900Active
- 3D3 Beds 2.5 Baths 2,415 SqFt$24,500Active
- 1/8 81 Bed 1 Bath 537 SqFt$3,100Active
534 Beacon Street #905, Boston, MA 02215
Listed by Jeffrey Korzon of Campion & Company Fine Homes Real Estate
Condo
- 1/40 403 Beds 2.5 Baths 2,169 SqFt$2,699,000Active