Brighton
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
463 homes for sale in Brighton
- 1/9 91 Bed 1 Bath 400 SqFt$2,400Active
- 1/11 112 Beds 1 Bath 99,999 SqFt$2,600Active
- 1/7 71 Bed 1 Bath 500 SqFt$2,400Active
- 1/13 132 Beds 1 Bath 1,300 SqFt$3,250Active
- 1/11 111 Bed 1 Bath 716 SqFt$3,100Active
50 Leo M Birmingham Pkwy #303, Boston, MA 02135
Listed by Jeffrey Yang of Greatland Real Estate LLC
Condo
- 1/23 232 Beds 1 Bath 620 SqFt$2,750Active
1730 Commonwealth Ave #7, Boston, MA 02135
Listed by Alina Wang Team of Coldwell Banker Realty - Lexington
Condo
- 1/12 123 Beds 2 Baths 1,400 SqFt$4,900Active
- 1/8 83 Beds 2 Baths 1,200 SqFt$3,975Active
- 1/17 172 Beds 1 Bath 1,100 SqFt$3,300Active
- 3D4 Beds 2 Baths 1,800 SqFt$5,000Active
66 Nottinghill #2, Boston, MA 02135
Listed by Jay Blumenfeld of Metro Realty Corp.
Multi-Family, Townhouse
- 1/15 154 Beds 3 Baths 1,800 SqFt$4,800Active
11 Elko St. #B, Boston, MA 02135
Listed by O & C Homes Team of William Raveis R.E. & Home Services
Condo
- 1/12 121 Bed 1 Bath 600 SqFt$2,350Active
- 1/9 91 Bed 1 Bath 503 SqFt$2,500Active
180 Telford St #513, Boston, MA 02135
Listed by Nicholas Mattia of Luxury Residential Group, LLC
Condo
- 1/5 51 Bath 400 SqFt$2,100Active
- 1/14 141 Bed 1 Bath 677 SqFt$4,290Active
- 1/6 62 Beds 2 Baths 1,000 SqFt$3,000Active
- 1/12 124 Beds 2 Baths 1,300 SqFt$4,800Active
- 1/13 133 Beds 1 Bath 1,200 SqFt$3,000Active
- 1/21 213 Beds 1 Bath 1,200 SqFt$3,400Active
- 1/9 91 Bed 1 Bath 863 SqFt$3,100Active
50 Hichborn St #303, Boston, MA 02135
Listed by Ziyu Meng of Dreamega International Realty LLC
Condo
- 1/42 421 Bed 1 Bath 712 SqFt$769,000Active
- 1/4 41 Bed 1 Bath 500 SqFt$1,975Active
- 3D1 Bed 1 Bath 616 SqFt$525,000Active
- 1/37 373 Beds 2 Baths 2,975 SqFt$4,200Active
664 Washington #664, Boston, MA 02135
Listed by Ted Fairchild of Sunrise Realty & Investment LLC
Single Family Home