Brighton
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
463 homes for sale in Brighton
- 1/18 182 Beds 1 Bath 1,500 SqFt$3,000New
- 1/16 161 Bed 1 Bath 560 SqFt$2,550New
- 1/14 141 Bed 1 Bath 620 SqFt$435,000New
- 1/24 243 Beds 2 Baths 1,600 SqFt$3,850New
- 1/14 141 Bed 1 Bath 590 SqFt$349,500Active
- 1/24 243 Beds 2 Baths 1,500 SqFt$4,500Active
- 1/7 74 Beds 2 Baths 1,300 SqFt$3,800Active
- 1/9 94 Beds 1 Bath 1,400 SqFt$3,850Active
- 1/11 113 Beds 1 Bath$3,200Active
- 1/16 162 Beds 1 Bath 725 SqFt$2,900Active
- 1/12 121 Bed 1 Bath 750 SqFt$2,700Active
- 1/18 183 Beds 1 Bath 1,000 SqFt$3,200Active
- 1/7 71 Bed 1 Bath 711 SqFt$2,400Active
- 1/9 91 Bed 1 Bath 670 SqFt$2,600Active
- 1/30 302 Beds 2 Baths 1,000 SqFt$4,100Active
70 Leo Birmingham Parkway #U402, Boston, MA 02135
Listed by Jamie Lee of Broad Street Boutique Realty LLC
Condo
- 1/15 152 Beds 1 Bath 825 SqFt$3,200Active
- 1/20 202 Beds 1 Bath 980 SqFt$2,700Active
80 Chestnut Hill Ave #3rd floor, Boston, MA 02135
Listed by Mervin Needham of Preview Properties
Condo
- 1/18 183 Beds 1 Bath 1,500 SqFt$2,795Active
- 1/13 132 Beds 1 Bath 983 SqFt$2,700Active
- 1/18 183 Beds 2 Baths 1,056 SqFt$3,450Active
- 1/7 71 Bed 1 Bath 614 SqFt$2,200Active
155 Strathmore Rd #1-AA, Boston, MA 02135
Listed by Ed Lyon EcoBroker Group of Preservation Properties
Condo
- 1/7 71 Bed 1 Bath 519 SqFt$2,350Active
- 1/8 83 Beds 2 Baths 1,200 SqFt$3,300Active
- 1/13 133 Beds 2.5 Baths 99,999 SqFt$4,500Active