East Boston
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
347 homes for sale in East Boston
- 1/10 102 Beds 2.5 Baths 1,767 SqFt$5,695New
32 Orleans #6, Boston, MA 02128
Listed by Julius Sokol of Lokos Realty & Management
Multi-Family, Townhouse
- 1/18 181 Bed 1 Bath 490 SqFt$2,700New
- 1/28 282 Beds 2.5 Baths 1,688 SqFt$5,495New
- 1/13 131 Bed 1 Bath 850 SqFt$1,800New
- 1/33 333 Beds 2 Baths 1,391 SqFt$849,000New
- 1/8 81 Bed 1 Bath$2,000New
- 1/19 192 Beds 1 Bath 593 SqFt$439,000New
- 1/14 143 Beds 1.5 Baths 821 SqFt$649,000Active
- 1/34 342 Beds 1.5 Baths 991 SqFt$739,000Active
- 1/25 252 Beds 2 Baths 1,246 SqFt$3,450Active
- 1/15 152 Beds 1 Bath 800 SqFt$2,500Active
55 W Eagle St. #1, Boston, MA 02128
Listed by Yoon Song of Century 21 Shawmut Properties
Multi-Family, Townhouse
- 1/20 201 Bed 1 Bath 557 SqFt$2,750Active
- 1/32 323 Beds 1 Bath 1,296 SqFt$3,400Active
- 1/14 144 Beds 2 Baths 1,700 SqFt$4,800Active
- 1/21 212 Beds 2 Baths 1,010 SqFt$3,600Active
- 1/6 61 Bed 1 Bath 700 SqFt$2,000Active
- 1/10 102 Beds 1 Bath 792 SqFt$3,300Active
287 Maverick St #202, Boston, MA 02128
Listed by Ron Stiriti of Coldwell Banker Realty - Brookline
Condo
- 1/10 103 Beds 1 Bath 900 SqFt$3,000Active
- 1/37 375 Beds 3 Baths 2,200 SqFt$5,900Active
- 1/10 104 Beds 1 Bath 1,200 SqFt$4,800Active
120 Marginal Street #3, Boston, MA 02128
Listed by William Cordts of Charlesgate Realty Group, llc
Condo
- 1/18 182 Beds 2 Baths 1,050 SqFt$3,800Active
- 1/29 292 Beds 2 Baths 1,075 SqFt$1,275,000Active
- 1/31 314 Beds 3 Baths 1,610 SqFt$929,000Active
157 Princeton Street #1, Boston, MA 02128
Listed by Ethan Forrest of The Aland Realty Group LLC
Condo
- 1/5 53 Beds 1 Bath 1,200 SqFt$3,300Active
158 Lexington Street #2, Boston, MA 02128
Listed by Sonya Hardiman of Capital Residential Group, LLC
Condo